-
×
-
-
0
Allergens can be found in the ingredients list
Free From Gluten, Contains Soya
Allergy Advice: For allergens see highlighted ingredients
Sugar, Fat Reduced Cocoa Powder (21.2%), Dextrose, Emulsifier: (Soya Lecithin), Vitamins (C, Thiamin, D), Minerals (Iron, Zinc), Salt, Natural Flavouring
Suitable for Vegetarians
Typical Values | per 100ml** | Per glass** | %RI* |
---|---|---|---|
Energy kJ | 319 | 636 | |
kcal | 76 | 151 | 8% |
Fat g | 2.0g | 3.9 | 6% |
of which: saturates g | 1.2g | 2.4 | 12% |
Carbohydrate g | 10.2g | 20.5 | 8% |
of which: sugars g | 10.0g | 20.1 | 22% |
Fibre g | 0.4g | 0.9 | - |
Protein g | 4.0g | 8.0 | 16% |
Salt g | 0.13g | 0.27 | 5% |
Vitamins and Minerals | |||
Vitamin C mg | 8.5 | 17(21) | |
Thiamin mg | 0.09 | 0.17(16) | |
Vitamin D µg | 0.76µg | 1.5(30) | |
Calcium mg | 127 | 253(30) | |
Phosphorus mg | 109 | 219(31) | |
Iron mg | 1.2 | 2.3(17) | |
Zinc mg | 1.0 | 1.9(19) |
Allergens can be found in the ingredients list
Free From Gluten, Contains Soya
Allergy Advice: For allergens see highlighted ingredients
Sugar, Fat Reduced Cocoa Powder (21.2%), Dextrose, Emulsifier: (Soya Lecithin), Vitamins (C, Thiamin, D), Minerals (Iron, Zinc), Salt, Natural Flavouring
Suitable for Vegetarians
Typical Values | per 100ml** | Per glass** | %RI* |
---|---|---|---|
Energy kJ | 319 | 636 | |
kcal | 76 | 151 | 8% |
Fat g | 2.0g | 3.9 | 6% |
of which: saturates g | 1.2g | 2.4 | 12% |
Carbohydrate g | 10.2g | 20.5 | 8% |
of which: sugars g | 10.0g | 20.1 | 22% |
Fibre g | 0.4g | 0.9 | - |
Protein g | 4.0g | 8.0 | 16% |
Salt g | 0.13g | 0.27 | 5% |
Vitamins and Minerals | |||
Vitamin C mg | 8.5 | 17(21) | |
Thiamin mg | 0.09 | 0.17(16) | |
Vitamin D µg | 0.76µg | 1.5(30) | |
Calcium mg | 127 | 253(30) | |
Phosphorus mg | 109 | 219(31) | |
Iron mg | 1.2 | 2.3(17) | |
Zinc mg | 1.0 | 1.9(19) |
Enjoy the flexibility of our 30-day free returns policy! Simply pack the item, with its original packaging and tags, and the returns slip into the iOne delivery package. Feel free to drop the package of at any counter!
For more details, please see our FAQs here.
Should you have any questions regarding this product, please feel free to get in touch with our friendly Customer Experience Team at customer@ione.com, or call us at +84 1234 5678 daily, 9am - 6pm.